Asus B23 Drivers For Windows 7 (64Bit)
Description | File Size/Update | Version |
Huawei Wireless Wide Area Network Device and Utility | 14,95 (MBytes)2012.03.13 | V2.0.6.717 |
3G Wireless Wide Area Network Device and Utility | 33,27 (MBytes)2011.07.05 | V2.0.6.702_V2.01 |
BIOS 210 Fix when upgrade to windows 8, It will hang when aging reboot | 1,36 (MBytes)2012.12.18 | 210 |
Windows BIOS Flash Utility | 373,34 (KBytes)2012.10.17 | V2.41.1 |
Intel INF Update | 2,94 (MBytes)2012.03.02 | V9.3.0.1020 |
Via Audio | 146,06 (MBytes)2012.12.04 | V6.0.10.1200 |
Realtek Audio | 94,78 (MBytes)2011.09.30 | V6.0.1.6454 |
Graphics | 89,44 (MBytes)2011.11.30 | V8.15.10.2559 |
Intel LAN | 120,57 (MBytes)2011.09.30 | V11.12.36.0 |
Realtek LAN | 5,64 (MBytes)2011.08.29 | V7.044.0421.2011 |
LSI Modem | 778,28 (KBytes)2011.09.30 | V2.2.98.0 |
Alcor SmartCard Reader | 3,93 (MBytes)2011.07.04 | V1.7.18.0 |
Alcor Multi-Card Reader | 8,24 (MBytes)2011.06.02 | V1.2.0117.08443 |
Elantech Touchpad | 145,07 (MBytes)2012.02.16 | V10.5.6.0 |
Elantech Touchpad | 139,43 (MBytes)2011.12.07 | V10.0.5.3 |
Fresco USB3.0 | 4,82 (MBytes)2011.10.26 | V3.5.4.0 |
Intel Wireless Display Application | 136,23 (MBytes)2012.03.14 | V3.0.13.0 |
Splendid Video Enhancement Technology | 14,04 (MBytes)2012.03.14 | V1.02.0040 |
Wireless Switch (Wireless Console3) Utility | 4,14 (MBytes)2012.03.02 | V3.0.27 |
ATKACPI and hotkey-related utilities | 8,66 (MBytes)2012.03.02 | V1.0.0015 |
Virtual Camera Utility (The Camera must be installed.) | 1,99 (MBytes)2011.12.29 | V1.0.24 |
Splendid Video Enhancement Technology | 14,11 (MBytes)2011.12.06 | V1.02.0035 |
Virtual Camera Utility (The Camera must be installed.) | 1,99 (MBytes)2011.10.11 | V1.0.23 |
Wireless Display Application | 134,15 (MBytes)2011.09.30 | V2.1.42.0 |
ATKACPI and hotkey-related utilities | 8,01 (MBytes)2011.09.29 | V1.0.0013 |
Wireless Switch (Wireless Console3) Utility | 4,1 (MBytes)2011.06.28 | V3.0.21 |
Keyboard Device Filter Utility | 171,26 (KBytes)2010.12.20 | V1.0.0.3 |
Intel WiFi Wireless | 78,64 (MBytes)2012.03.02 | V15.0.1.1 |
Atheros Wireless and Application | 2,04 (MBytes)2012.02.21 | V9.2.0.458 |
Azurewave Wireless and Application | 16,25 (MBytes)2011.10.16 | V9.2.0.458 |
Intel WiMAX Wireless | 11,41 (MBytes)2011.07.04 | V6.2.1202.26 |
Azurewave NB037 Wireless Lan and Application | 127,61 (MBytes)2011.03.16 | V9.0.0.222 |
BlueTooth | 37,25 (MBytes)2011.11.18 | V1.2.1.0608 |
Azurewave BlueTooth | 102,3 (MBytes)2011.04.13 | V7.2.0.65 |
Validity Fingerprint and utility | 25,71 (MBytes)2012.07.26 | V4.1.329.0 |
Wave Application Fingerprint and utility | 148,49 (MBytes)2012.03.14 | V02.06.03.001 |
The Turbo Boost application | 22,09 (MBytes)2012.03.13 | V2.1.23.0 |
Rapid Storage Technology | 459,33 (KBytes)2011.06.30 | V10.5.0.1026 |
Management Engine Interface | 12,11 (MBytes)2011.01.17 | V7.0.0.1144 |
Fingerprint and utility | 96,2 (MBytes)2010.03.31 | V2.1.0.2 |
Asus B23 Drivers For Windows 8 (64Bit)
Description | File Size/Update | Version |
Windows BIOS Flash Utility | 373,34 (KBytes)2012.10.17 | V2.41.1 |
Intel INF Update | 2,96 (MBytes)2012.10.18 | V9.3.0.1021 |
Realtek Audio | 107,95 (MBytes)2012.10.20 | V6.0.1.6728 |
Via Audio | 145,79 (MBytes)2012.10.18 | V6.0.10.1100 |
Graphics | 283,76 (MBytes)2012.10.26 | V9.17.10.2867 |
Intel LAN | 159,82 (MBytes)2012.10.30 | V12.1.77.0 |
Realtek LAN | 5,7 (MBytes)2012.10.26 | V8.003.0730.2012 |
Alcor SmartCard Reader | 4,04 (MBytes)2012.10.30 | V1.7.34.0 |
Alcor Multi-Card Reader | 9,22 (MBytes)2012.10.20 | V3.4.117.01527 |
Elantech Touchpad | 67,09 (MBytes)2012.10.26 | V11.5.2.1 |
Fresco USB3.0 | 5,46 (MBytes)2012.10.30 | V3.5.74.0 |
Intel Wireless Display Application | 254,5 (MBytes)2013.01.21 | V3.5.40.0 |
Splendid Video Enhancement Technology | 15,64 (MBytes)2012.10.30 | V1.03.0002 |
Enable OSD for Upgrading to Windows 8 (Enable On-screen Display to notify you of application message on the notebook) | 38,07 (KBytes)2012.10.28 | V1.0 |
Wireless Switch (Wireless Console3) Utility | 9,68 (MBytes)2012.10.26 | V3.0.35 |
Keyboard Device Filter Utility | 158,62 (KBytes)2012.10.19 | V1.0.0.5 |
ATKACPI and hotkey-related utilities | 11,74 (MBytes)2012.10.17 | V1.0.0023 |
Huawei Wireless Wide Area Network Device and Utility | 14,95 (MBytes)2012.10.30 | V21.005.18.05.538 |
Intel WiMAX Wireless | 9,95 (MBytes)2012.10.26 | V7.5.1007.26 |
WiFi Wireless | 82,24 (MBytes)2012.10.26 | V15.3.50.2 |
Atheros Wireless and Application | 36,29 (MBytes)2012.10.20 | V10.0.0.209 |
Intel BlueTooth | 46,54 (MBytes)2012.10.30 | V2.6.1210.0278 |
Atheros BlueTooth | 185,99 (MBytes)2012.10.26 | V8.0.0.210 |
Validity Fingerprint and utility | 39,73 (MBytes)2012.10.30 | V2.2.0.0 |
Fingerprint and utility | 54,31 (MBytes)2012.10.30 | V1.0.5 |
Management Engine Interface | 6,99 (MBytes)2012.10.28 | V7.1.50.1172 |
Infineon Trusted Platform Module Application | 43,11 (MBytes)2012.10.20 | V4.3.000.3137 |
Rapid Storage Technology | 11,51 (MBytes)2012.10.20 | V11.6.0.1030 |
Tidak ada komentar:
Posting Komentar